Cobalt | Apartments and Townhomes | Stone Ridge Indianapolis
Cobalt
2 Bed 1 Bath 868 sq. ft.
Starting at $1,267
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 457 | $1,410 | $0 | Oct 12, 2024 | |
|
||||
# 216 | $1,360 | $0 | Oct 12, 2024 | |
|
||||
# 479 | $1,460 | $0 | Oct 13, 2024 | |
|
||||
# 265 | $1,470 | $0 | Oct 16, 2024 | |
|
||||
# 153 | $1,410 | $0 | Oct 23, 2024 | |
|
||||
# 248 | $1,410 | $0 | Nov 01, 2024 | |
|
||||
# 467 | $1,317 | $0 | Nov 02, 2024 | |
|
||||
# 483 | $1,267 | $0 | Dec 12, 2024 | |
|
||||
# 269 | $1,281 | $0 | Jan 10, 2025 | |
|
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.